Brandenburg Cottbus/Calau Radiofrequenzliste (2026 Aktuelle Liste)
Durchsuchen und vergleichen Sie aktuelle UKW- und DAB+ Frequenzen im Bezirk Cottbus/Calau, Brandenburg.
| Sender | Frequenz (MHz) | Sendeleistung (kW) | Polarisation | Koordinaten |
|---|---|---|---|---|
90,8 MHz | 20 | Horizontal | 13°56'31 O | |
93,4 MHz | 30 | Horizontal | 13°56'31 O | |
95,1 MHz | 22 | Horizontal | 13°56'31 O | |
98,6 MHz | 100 | Horizontal | 13°56'31 O | |
103,2 MHz | 100 | Horizontal | 13°56'31 O | |
104,4 MHz | 60 | Horizontal | 13°56'31 O | |
107,2 MHz | 100 | Horizontal | 13°56'31 O |
Insgesamt 7 Radiosender aufgelistet • Letzte Aktualisierung:
Radiosender & Frequenzen in Cottbus/Calau (Brandenburg)
7
Aktive Sender
Brandenburg
Stadt
Juli 2026
Aktualisiert
